Product Details:
| Board Size | 65 inch |
| Touch Technology | Infrared |
| Resolution | 4K UHD |
| Touch Points | 40 point |
| Aspect Ratio | 16:9 |
| Connectivity | HDMI, LAN, Bluetooth, WiFi, DisplayPort, VGA, USB |
| Operating System | Android |
| Mounting | Wall Mount |
| Usage | College, Coaching Centre, Office, School |
| Contrast ratio | 1200:1/4000:1 |
| Brightness | 450 cd/m2 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <8ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 56 |
| Bare Dimension (mm)* (L*H*W) | 1483.4 * 896.6 * 87.2 |
| Package Dimension (mm)* (L*H*W) | 1630 * 1050 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Studynlearn Interactive White Digital Board is a premium smart classroom solution designed for schools, colleges, and coaching institutes. This Interactive Flat Panel is Google EDLA Certified and runs on Android 14 with 8GB RAM and 128GB storage for smooth performance.
It features a 4K UHD display with 350/450 nits brightness, 50,000+ hours screen life, and a powerful CVTE motherboard for long-lasting durability. The Interactive Flat Panel comes with 30W/40W built-in speakers and supports multi-touch technology for interactive teaching.
Our Interactive Flat Panel includes Studynlearn AI Board with K-12 curriculum-based digital content free for 1 year, making it a complete all-in-one smart classroom solution. It also comes with 3 years on-site warranty for complete peace of mind.
✔ Google EDLA Certified Smart Board
✔ Android 14 with 8GB RAM & 128GB Storage
✔ 4K UHD Display with 450 Nits Brightness
✔ 50,000+ Hours Screen Life
✔ CVTE Industrial-Grade Motherboard
✔ 40W Powerful Built-in Speakers
✔ 3 Years On-Site Warranty
✔ Free 1 Year K-12 AI Digital Content
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 86 inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Panel Type | LED |
| Color | Black |
| Touch Points | 40 point |
| Usage/Application | Education |
| Operating System | Android + Windows |
| Brightness | 450 cd/m2 |
| Power Consumption | 450 W |
| Connectivity | USB, OPS Slot, DisplayPort, Bluetooth, WiFi, VGA, HDMI, LAN |
| Usage | Boardroom, Training, Huddle Room, Classroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Types | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 98 |
| Bare Dimension (mm)* (L*H*W) | 1957 * 1160 * 100 |
| Packaging Dimension (mm)* (L*H*W) | 2120 * 1325 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 86 inch |
| Size | 86 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Panel Type | LED |
| Color | Black |
| Usage/Application | Education |
| Operating System | Android |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 2 |
| Touch Points | 20 |
| Brightness | 450 cd/m2 |
| Power Consumption | 450W |
| Connectivity | USB, WiFi, VGA, HDMI, OPS Slot, DisplayPort, LAN, Bluetooth |
| Usage | Boardroom, Huddle Room, Classroom, Training |
| Mounting | Wall Mount |
| Input Type | Finger Touch |
| Warranty | 3 year |
| Memory | 8/128 |
| Country of Origin | Made in India |
| Brand Name | Studynlearn |
| Aspect Ratio | 16:09 |
| Contrast ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Types | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 98 |
| Bare Dimension (mm)* (L*H*W) | 1957 * 1160 * 100 |
| Package Dimension (mm)* (L*H*W) | 2120 * 1325 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Card Type | NFC |
| Software Feature | Device Management System (DMS) |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Panel Size | 75 inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Touch Points | 40 point |
| Operating System | Android |
| Brightness | 450 cd/m2 |
| Connectivity | USB, HDMI, Bluetooth, WiFi, DisplayPort, VGA, OPS Slot, LAN |
| Usage | Boardroom, Huddle Room, Training, Classroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Aspect ratio | 16:09 |
| Contrast ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Package Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Power Consumption | 350w |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Panel Size | 86 inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Touch Points | 40 point |
| Operating System | Android |
| Brightness | 450 cd/m2 |
| Connectivity | Bluetooth, LAN, VGA, USB, WiFi, HDMI, OPS Slot, DisplayPort |
| Usage | Training, Boardroom, Huddle Room, Classroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
Studynlearn Interactive Flat Panel is a premium smart classroom solution designed for schools, colleges, and coaching institutes. This Interactive Flat Panel is Google EDLA Certified and runs on Android 14 with 8GB RAM and 128GB storage for smooth performance.
It features a 4K UHD display with 350/450 nits brightness, 50,000+ hours screen life, and a powerful CVTE motherboard for long-lasting durability. The Interactive Flat Panel comes with 30W/40W built-in speakers and supports multi-touch technology for interactive teaching.
Our Interactive Flat Panel includes Studynlearn AI Board with K-12 curriculum-based digital content free for 1 year, making it a complete all-in-one smart classroom solution. It also comes with 3 years on-site warranty for complete peace of mind.
✔ Google EDLA Certified Smart Board
✔ Android 14 with 8GB RAM & 128GB Storage
✔ 4K UHD Display with 450 Nits Brightness
✔ 50,000+ Hours Screen Life
✔ CVTE Industrial-Grade Motherboard
✔ 40W Powerful Built-in Speakers
✔ 3 Years On-Site Warranty
✔ Free 1 Year K-12 AI Digital Content
Product Details:
| Panel Size | 65 inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Touch Points | 40 point |
| Operating System | Android |
| Brightness | 450 cd/m2 |
| Connectivity | HDMI, Bluetooth, LAN, OPS Slot, USB, DisplayPort, WiFi, VGA |
| Usage | Huddle Room, Classroom, Training, Boardroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <8ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 56 |
| Bare Dimension (mm)* (L*H*W) | 1483.4 * 896.6 * 87.2 |
| Package Dimension (mm)* (L*H*W) | 1630 * 1050 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Panel Size | 65 inch |
| Size | 65 Inch |
| Board Size | 65 inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Package Type | Board Only |
| Color | Black |
| Touch Points | 40 point |
| Usage/Application | Education |
| Operating System | Android |
| Effective Touch Area | 65" x 46" |
| Brightness | 450 cd/m2 |
| Included Items | Wall Mount, Classroom Software |
| Power Consumption | 150 - 220 W |
| Connectivity | Bluetooth, USB, DisplayPort, WiFi, OPS Slot, HDMI, VGA, LAN |
| Usage | Boardroom, Training, Classroom, Huddle Room |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Brand Name | Study'n'Learn |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <8ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Types | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 56 |
| Bare Dimension (mm)* (L*H*W) | 1483.4 * 896.6 * 87.2 |
| Package Dimension (mm)* (L*H*W) | 1630 * 1050 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 65 inch |
| Size | 65 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Touch Points | 40 point |
| Usage/Application | Education |
| Operating System | Android + Windows |
| Brightness | 450 cd/m2 |
| Power Consumption | <150 W |
| Connectivity | HDMI |
| Usage | Classroom, Huddle Room, Training, Boardroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Aspect ratio | 16:09 |
| Contrast ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <8ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 56 |
| Bare Dimension (mm)* (L*H*W) | 1483.4 * 896.6 * 87.2 |
| Package Dimension (mm)* (L*H*W) | 1630 * 1050 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |