Product Details:
| Board Size | 86 inch |
| Touch Technology | Infrared |
| Resolution | 4K UHD |
| Touch Points | 40 point |
| Aspect Ratio | 16:9 |
| Connectivity | LAN, USB, HDMI, WiFi, VGA, DisplayPort, Bluetooth |
| Operating System | Android |
| Mounting | Wall Mount |
| Usage | College, School, Coaching Centre, Office |
Studynlearn Interactive Flat Panel is a premium smart classroom solution designed for schools, colleges, and coaching institutes. This Interactive Flat Panel is Google EDLA Certified and runs on Android 14 with 8GB RAM and 128GB storage for smooth performance.
It features a 4K UHD display with 350/450 nits brightness, 50,000+ hours screen life, and a powerful CVTE motherboard for long-lasting durability. The Interactive Flat Panel comes with 30W/40W built-in speakers and supports multi-touch technology for interactive teaching.
Our Interactive Flat Panel includes Studynlearn AI Board with K-12 curriculum-based digital content free for 1 year, making it a complete all-in-one smart classroom solution. It also comes with 3 years on-site warranty for complete peace of mind.
✔ Google EDLA Certified Smart Board
✔ Android 14 with 8GB RAM & 128GB Storage
✔ 4K UHD Display with 450 Nits Brightness
✔ 50,000+ Hours Screen Life
✔ CVTE Industrial-Grade Motherboard
✔ 40W Powerful Built-in Speakers
✔ 3 Years On-Site Warranty
✔ Free 1 Year K-12 AI Digital Content
Product Details:
| Brand | Studynlearn |
| Screen Size | 75 inch |
| Application | Education |
| Operating System | Android |
| RAM | 8 GB |
| Storage (ROM) | 128 GB |
| Warranty | 3 Years |
| Resolution | 4K UHD |
| Features | AI Features |
| Included Accessories | Stylus Pen, Cables, Wall Mount |
| Aspect ratio | 16:09 |
| Contrast ratio | 1200:1/4000:1 |
| Brightness | 450 cd/m2 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Touch Technology | IR Touch |
| Touch Points | "40 point (Win 7/8/10) 50 points touch (Android)" |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Android Version | Android 16 |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Compliant With | Windows, Mac, Linux, Chrome OS |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Package Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Size | 75 inch |
| Size | 75 Inch |
| Touch Technology | Infrared |
| Touch Points | 20 Points |
| Color | Black |
| Usage/Application | Education |
| Surface Type | Matte |
| Interface | LAN, Serial, USB |
| Aspect Ratio | 16:09 |
| Brand | Study'n'Learn |
| Power Consumption | <150 w |
| Mounting | Wall Mount |
| Software | Included |
| Usage | College, School, Office, Coaching Centre |
| Response Time | <4 ms |
| Operating Systems Supported | Android 14 |
| Country of Origin | Made in India |
| Contrast Ratio | 4000:1 |
| RAM | 8GB |
| ROM | 128GB |
| Bluetooth | V.5.0 |
| Brightness | 450 cd/m2 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Hotspot | Yes |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2*1 |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Compliant With | Windows, Mac, Linux, Chrome OS |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Packaging Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
Product Details:
| Board Size | 75 inch |
| Touch Technology | Infrared |
| Resolution | 4K UHD |
| Touch Points | 40 point |
| Aspect Ratio | 16:9 |
| Connectivity | WiFi, LAN, HDMI, USB, VGA, Bluetooth, DisplayPort |
| Operating System | Android |
| Mounting | Wall Mount |
| Usage | Office, Coaching Centre, School, College |
| Contrast Ratio | 1200:1/4000:1 |
| Brightness | 450 cd/m2 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Package Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Power Consumption | 350w |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Panel Size | 86 inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Touch Points | 40 point |
| Operating System | Android |
| Brightness | 450 cd/m2 |
| Connectivity | HDMI, WiFi, LAN, OPS Slot, DisplayPort, Bluetooth, USB, VGA |
| Usage | Huddle Room, Boardroom, Training, Classroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 98 |
| Bare Dimension (mm)* (L*H*W) | 1957 * 1160 * 100 |
| Packaging Dimension (mm)* (L*H*W) | 2120 * 1325 * 220 |
| Input voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Studynlearn Interactive Flat Panel is a premium smart classroom solution designed for schools, colleges, and coaching institutes. This Interactive Flat Panel is Google EDLA Certified and runs on Android 14 with 8GB RAM and 128GB storage for smooth performance.
It features a 4K UHD display with 350/450 nits brightness, 50,000+ hours screen life, and a powerful CVTE motherboard for long-lasting durability. The Interactive Flat Panel comes with 30W/40W built-in speakers and supports multi-touch technology for interactive teaching.
Our Interactive Flat Panel includes Studynlearn AI Board with K-12 curriculum-based digital content free for 1 year, making it a complete all-in-one smart classroom solution. It also comes with 3 years on-site warranty for complete peace of mind.
✔ Google EDLA Certified Smart Board
✔ Android 14 with 8GB RAM & 128GB Storage
✔ 4K UHD Display with 450 Nits Brightness
✔ 50,000+ Hours Screen Life
✔ CVTE Industrial-Grade Motherboard
✔ 40W Powerful Built-in Speakers
✔ 3 Years On-Site Warranty
✔ Free 1 Year K-12 AI Digital Content
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Studynlearn |
| Panel Size | 65 inch |
| Size | 65 Inch |
| Screen Size | 65 inch |
| Resolution | 4K UHD |
| Application | Education |
| Touch Technology | Infrared |
| Touch Points | 40 point |
| Operating System | Android + Windows |
| RAM | 8GB |
| Storage (ROM) | 128 GB |
| Brightness | 450 cd/m2 |
| ROM | 128GB |
| HDMI Ports | 4 |
| Connectivity | USB, HDMI, OPS Slot, VGA, Bluetooth, WiFi, LAN, DisplayPort |
| Usage | Classroom, Boardroom, Huddle Room, Training |
| Touch Points | 20 |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Brand Name | StudynLearn |
Product Details:
| Panel Size | 65 inch |
| Size | 65 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Touch Points | 20 point |
| Usage/Application | Education |
| Operating System | Android |
| Brightness | 450 cd/m2 |
| Power Consumption | 280W |
| Connectivity | HDMI, LAN, USB, VGA, OPS Slot, WiFi, DisplayPort, Bluetooth |
| Usage | Classroom, Boardroom, Training, Huddle Room |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Aspect ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Time | <8ms |
| Hotspot | yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 56 |
| Bare Dimension (mm)* (L*H*W) | 1483.4 * 896.6 * 87.2 |
| Package Dimension (mm)* (L*H*W) | 1630 * 1050 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 86 inch |
| Size | 86 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Panel Type | LED |
| Color | Black |
| Touch Points | 20 point |
| Usage/Application | Education |
| Operating System | Android |
| RAM | 8GB |
| Brightness | 450 cd/m2 |
| ROM | 128GB |
| HDMI Ports | 2 |
| Power Consumption | 150 - 220 W |
| Connectivity | USB, DisplayPort, LAN, OPS Slot, WiFi, VGA, Bluetooth, HDMI |
| Usage | Boardroom, Huddle Room, Classroom, Training |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Response Time | 4ms |
| Country of Origin | Made in India |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | 2mm |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Types | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 98 |
| Bare Dimension (mm)* (L*H*W) | 1957 * 1160 * 100 |
| Package Dimension (mm)* (L*H*W) | 2120 * 1325 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Card Type | NFC |
| Speaker | 20W*2 |
| Camera & mic | 48 Megapixel Camera and 8 Array Mic (Optional) |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Board Size | 75 inch |
| Touch Technology | Infrared |
| Resolution | 4K UHD |
| Touch Points | 40 point |
| Aspect Ratio | 16:9 |
| Connectivity | LAN, USB, DisplayPort, Bluetooth, WiFi, HDMI, VGA |
| Operating System | Android |
| Mounting | Wall Mount |
| Usage | Coaching Centre, College, Office, School |
| Contrast Ratio | 1200:1/4000:1 |
| Brightness | 450 cd/m2 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB |
| ROM | 128GB |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Package Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Power consumption | 350w |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Speaker | 20w*2 |
| Camera & Mic | 48 Megapixel Camera and 8 Array Mic (Optional) |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Studynlearn Interactive White Digital Board is a premium smart classroom solution designed for schools, colleges, and coaching institutes. This Interactive Flat Panel is Google EDLA Certified and runs on Android 14 with 8GB RAM and 128GB storage for smooth performance.
The Interactive White Digital Board features a 4K UHD display, 350/450 nits brightness, CVTE motherboard, and 50,000+ hours screen life. It comes with 30W/40W built-in speakers and multi-touch technology for smooth writing and interactive learning.
Our Interactive White Digital Board includes Studynlearn AI Board with K-12 curriculum-based digital content free for 1 year, making it a complete all-in-one smart classroom solution. Backed by 3 years on-site warranty.
✔ Google EDLA Certified Smart Board
✔ Android 14 with 8GB RAM & 128GB Storage
✔ 4K UHD Display with 450 Nits Brightness
✔ 50,000+ Hours Screen Life
✔ CVTE Industrial-Grade Motherboard
✔ 40W Powerful Built-in Speakers
✔ 3 Years On-Site Warranty
✔ Free 1 Year K-12 AI Digital Content