Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Size | 86 inch |
| Size | 86 Inch |
| Form Factor | Wall Mount |
| Touch Technology | Infrared |
| Resolution | 4K UHD |
| Panel Type | LED |
| Color | Black |
| Touch Points | 20 point |
| Usage/Application | Education |
| RAM | 8GB |
| Aspect Ratio | 16:9 |
| Connectivity | WiFi, HDMI, USB, VGA, LAN, DisplayPort, Bluetooth |
| ROM | 128GB |
| HDMI Ports | 2 |
| Power Consumption | 450w |
| Operating System | Android |
| Mounting | Wall Mount |
| Usage | College, Coaching Centre, School, Office |
| Country of Origin | Made in India |
| Brand Name | StudynLearn |
| Contrast Ratio | 1200:1/4000:1 |
| Brightness | 450 cd/m2 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Types | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 98 |
| Bare Dimension (mm)* (L*H*W) | 1957 * 1160 * 100 |
| Package Dimension (mm)* (L*H*W) | 2120 * 1325 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Panel Type | LED |
| Touch Points | 20 point |
| RAM | 8GB |
| Brightness | 450 cd/m2 |
| ROM | 128GB |
| Connectivity | Bluetooth, WiFi, DisplayPort, OPS Slot, USB, VGA, HDMI, LAN |
| Usage | Training, Huddle Room, Classroom, Boardroom |
| Touch Points | 20 |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Brand Name | Study'n'Learn |
| Aspect ratio | 16:09 |
| Contrast ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Types | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Package Dimension (mm)* (L*H*W) | 1860 * 1160 * 88 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Camera & mic | 48 Megapixel Camera and 8 Array Mic (Optional) |
| Speaker | 20W*2 |
| Operating System | Android |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Touch Points | 20 point |
| Usage/Application | Education |
| Operating System | Android |
| Brightness | 450 cd/m2 |
| Power Consumption | 350w |
| Connectivity | VGA, OPS Slot, LAN, DisplayPort, Bluetooth, USB, WiFi, HDMI |
| Usage | Classroom, Training, Boardroom, Huddle Room |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Brand Name | Study'n'Learn |
| Aspect ratio | 16:09 |
| Contrast ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Package Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Panel Type | LED |
| Touch Points | 20 point |
| Operating System | Android |
| RAM | 8GB |
| Brightness | 450 cd/m2 |
| ROM | 128GB |
| HDMI Ports | 2 |
| Connectivity | HDMI, WiFi, USB, OPS Slot, Bluetooth, VGA, DisplayPort, LAN |
| Usage | Training, Huddle Room, Boardroom, Classroom |
| Touch Points | 40 |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Brand Name | Study 'n' Learn |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Types | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Package Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Power Consumption | 350w |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| AI | In-built |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 55 inch |
| Size | 55 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Touch Points | 40 point |
| Usage/Application | Education |
| Operating System | Android + Windows |
| Brightness | 450 cd/m2 |
| Power Consumption | 150 - 220 W |
| Connectivity | USB, DisplayPort, VGA, HDMI, OPS Slot, WiFi, Bluetooth, LAN |
| Usage | Classroom, Huddle Room, Boardroom, Training |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 1mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <8ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 52 |
| Bare Dimension (mm)* (L*H*W) | 1270 * 774.7 * 23 |
| Packaging Dimension (mm)* (L*H*W) | 1371.6 * 889 * 177.8 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |