| Nature of Business | Manufacturer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 15-02-2018 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 0513031316 |
| GST No. | 09AAQCS4558N1ZC |
| CIN No. | U80903DL2011PTC224584 |
| GST Partner Name | Mukul Dhall, Yogendra Mohan Dhall |
| Features | Specifications | I6501 | I7501 | I8601 |
|---|---|---|---|---|
| Resolution | 3840*2160/UHD | ✔ | ✔ | ✔ |
| Aspect Ratio | 16:09:00 | ✔ | ✔ | ✔ |
| Colors | 1.07 billion colors | ✔ | ✔ | ✔ |
| Brightness | 350 cd/m2 | ✔ | ✔ | ✔ |
| Screen Surface | 4 mn thickness Anti-Glare glass | ✔ | ✔ | ✔ |
| Touch Technology | IR Touch | ✔ | ✔ | ✔ |
| Touch Points | 40 point (Win 7/8/10) 20 points touch (Android) | ✔ | ✔ | ✔ |
| Response Time | <5 ms | ✔ | ✔ | ✔ |
| Bluetooth | V 5.0 | ✔ | ✔ | ✔ |
| WiFi | IEEE802.11 a/b/g/n Dual band 2.4 GHz/5 GHz Or IEEE802.11an 2.4 GHz | ✔ | ✔ | ✔ |
| Speaker | 20W * 2 | ✔ | ✔ | ✔ |
| Android Version | Android 11.0 | ✔ | ✔ | ✔ |
| Inbuilt | 4 GB RAM, 32 GB ROM | ✔ | ✔ | ✔ |
For more Information-
Aditi (Marketing Head)
Studynlearn (A Brand Of Smartschool Education Private Limited)
Ground Floor, Plot No 18, B N Corporate Park, Noida, Sector 135
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India