Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Size | 55 inch |
| Size | 55 Inch |
| Touch Technology | Infrared |
| Resolution | 4K UHD |
| Touch Points | 20 point |
| Color | Black |
| Usage/Application | Education |
| Aspect Ratio | 16:9 |
| Connectivity | Bluetooth, WiFi, DisplayPort, HDMI, USB, VGA, LAN |
| Power Consumption | 280W |
| Operating System | Android |
| Mounting | Wall Mount |
| Usage | Office |
| Input Type | Finger Touch |
| Country of Origin | Made in India |
| Contrast Ratio | 1200:1/4000:1 |
| Brightness | 450 cd/m2 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 1mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Time | <8ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 52 |
| Bare Dimension (mm)* (L*H*W) | 1270 * 774.7 * 23 |
| Packaging Dimension (mm)* (L*H*W) | 1371.6 * 889 * 177.8 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 65 Inch |
| Brand | Studynlearn |
| Board Size | 65 inch |
| Screen Size | 65 inch |
| Touch Technology | Infrared |
| Application | Education |
| Resolution | 4K UHD |
| Color | Black |
| Usage/Application | School |
| RAM | 8 GB |
| Aspect Ratio | 16:9 |
| Storage (ROM) | 128 GB |
| Connectivity | WiFi, VGA, USB, LAN, HDMI, Bluetooth, DisplayPort |
| Touch Points | 20 |
| Operating System | Android |
| Warranty | 3 Years |
| Mounting | Wall Mount |
| Features | Sliding Cover, AI Features, Multi-touch |
| Input Type | Pen Based |
| Usage | School |
| Included Accessories | Stylus Pen, Cables, OPS Unit, Wall Mount |
| Memory | 8/128 |
| Brightness | 450 nits |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <8ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Types | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 56 |
| Bare Dimension (mm)* (L*H*W) | 1483.4 * 896.6 * 87.2 |
| Package Dimension (mm)* (L*H*W) | 1630 * 1050 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Power Consumption | 280w |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Panel Size | 75 inch |
| Board Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Touch Points | 40 point |
| Usage/Application | School |
| Operating System | Android + Windows |
| Effective Touch Area | 70" x 41" |
| Brightness | 450 cd/m2 |
| Power Consumption | 350W |
| Connectivity | VGA, DisplayPort, OPS Slot, WiFi, USB, Bluetooth, LAN, HDMI |
| Usage | Huddle Room, Boardroom, Training, Classroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Card Type | NFC |
| Software Feature | Device Management System (DMS) |
| Input Voltage | 100-240V (50/60hz 4A) |
| Packing Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Gross Weight (Kg ± 2) | 68 |
| GPU | Mali - G52MP2 |
| CPU | Octa Core Processor |
| Chipset | RK 3576 |
| Android Version | Android 16 |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Front Button | "Indicator: Red/Blue; |
| Types | C * 1" |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2*1 |
| Touch out | USB type A * 1 |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Bluetooth | V 5.0 |
| Hotspot | Yes |
| Response Time | <5ms |
| Response Rate | 2mm |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Recognition | Finger or passive stylus |
| Touch Accuracy | ± 2mm (Windows) |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Viewing Angle | 178° |
| Contrast Ratio | 1200:1/4000:1 |
| Aspect Ratio | 16:09 |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Panel Size | 55 inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Touch Points | "40 point (Win 7/8/10) 50 points touch (Android)" |
| Operating System | Android |
| Brightness | 450 cd/m2 |
| Connectivity | USB, LAN, VGA, WiFi, Bluetooth, DisplayPort, HDMI |
| Usage | Boardroom, Huddle Room, Classroom, Training |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 1mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | 2mm |
| Response Time | <8ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| TYPE | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 52 |
| Bare Dimension (mm)* (L*H*W) | 1270 * 774.7 * 23 |
| Package Dimension (mm)* (L*H*W) | 1371.6 * 889 * 177.8 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Power Consumption | 280w |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Board Size | 75 inch |
| Touch Technology | Infrared |
| Resolution | 4K UHD |
| Touch Points | 20 point |
| Aspect Ratio | 16:9 |
| Connectivity | USB, WiFi, VGA, DisplayPort, HDMI, LAN, Bluetooth |
| Operating System | Android |
| Mounting | Wall Mount |
| Usage | Coaching Centre, Office, College, School |
Studynlearn Interactive White Digital Board is a premium smart classroom solution designed for schools, colleges, and coaching institutes. This Interactive Flat Panel is Google EDLA Certified and runs on Android 14 with 8GB RAM and 128GB storage for smooth performance.
It features a 4K UHD display with 350/450 nits brightness, 50,000+ hours screen life, and a powerful CVTE motherboard for long-lasting durability. The Interactive Flat Panel comes with 30W/40W built-in speakers and supports multi-touch technology for interactive teaching.
Our Interactive Flat Panel includes Studynlearn AI Board with K-12 curriculum-based digital content free for 1 year, making it a complete all-in-one smart classroom solution. It also comes with 3 years on-site warranty for complete peace of mind.
✔ Google EDLA Certified Smart Board
✔ Android 14 with 8GB RAM & 128GB Storage
✔ 4K UHD Display with 450 Nits Brightness
✔ 50,000+ Hours Screen Life
✔ CVTE Industrial-Grade Motherboard
✔ 40W Powerful Built-in Speakers
✔ 3 Years On-Site Warranty
✔ Free 1 Year K-12 AI Digital Content