Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Usage/Application | Office |
| Operating System | Android |
| Brightness | 450 cd/m2 |
| Touch Points | 20 |
| Connectivity | VGA, LAN, HDMI, DisplayPort, USB, OPS Slot, Bluetooth, WiFi |
| Usage | Boardroom, Training, Classroom, Huddle Room |
| Mounting | Wall Mount |
| Input Type | Finger Touch |
| Warranty | 3 year |
| Memory | 8/128 |
| Country of Origin | Made in India |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Types | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Package Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Power consumption | 350w |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Camera & mic | 48 Megapixel Camera and 8 Array Mic (Optional) |
| Speaker | 20w*2 |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Touch Points | 20 point |
| Usage/Application | Education |
| Operating System | Android |
| Brightness | 450cd/m2 |
| Power Consumption | 350w |
| Connectivity | HDMI, VGA, Bluetooth, DisplayPort, OPS Slot, USB, LAN, WiFi |
| Usage | Training, Boardroom, Classroom, Huddle Room |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Operating Systems Supported | Android 14 |
| Brand Name | Study'n'Learn |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response rate | 2mm |
| Response time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| Wifi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Type | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Packaging Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 65 inch |
| Board Size | 65 inch |
| Size | 65 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Touch Points | 20 point |
| Color | Black |
| Aspect Ratio | 16:9 |
| Usage/Application | Education |
| Operating System | Android |
| Effective Touch Area | 65" x 46" |
| Surface Type | Matte |
| Brightness | 450 cd/m2 |
| Interface | LAN, USB, Serial |
| Power Consumption | 280w |
| Mounting | Wall Mount |
| Connectivity | DisplayPort, OPS Slot, USB, LAN, Bluetooth, HDMI, WiFi, VGA |
| Software | Included |
| Usage | Office, College, School, Coaching Centre |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <8ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| TYPES | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 56 |
| Bare Dimension (mm)* (L*H*W) | 1483.4 * 896.6 * 87.2 |
| Package Dimension (mm)* (L*H*W) | 1630 * 1050 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 86 inch |
| Size | 86 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Touch Points | 40 point |
| Usage/Application | Education |
| Operating System | Android + Windows |
| Brightness | 450 cd/m2 |
| Power Consumption | 450w |
| Connectivity | OPS Slot, Bluetooth, USB, VGA, DisplayPort, LAN, WiFi, HDMI |
| Usage | Huddle Room, Training, Boardroom, Classroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| Type | C * 1" |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| Gross Weight (Kg ± 2) | 98 |
| Bare Dimension (mm)* (L*H*W) | 1957 * 1160 * 100 |
| Packaging Dimension (mm)* (L*H*W) | 2120 * 1325 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Panel Size | 75 inch |
| Size | 75 Inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Color | Black |
| Usage/Application | Education |
| Operating System | Android |
| Brightness | 450 cd/m2 |
| Touch Points | 20 |
| Power Consumption | 350w |
| Connectivity | USB, WiFi, Bluetooth, DisplayPort, OPS Slot, LAN, VGA, HDMI |
| Usage | Boardroom, Huddle Room, Training, Classroom |
| Mounting | Wall Mount |
| Input Type | Finger Touch |
| Warranty | 3 year |
| Country of Origin | Made in India |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:1/4000:1 |
| Viewing Angle | 178° |
| Screen Surface | 4 mm thickness Anti-Glare glass |
| Touch Accuracy | ± 2mm (Windows) |
| Recognition | Finger or passive stylus |
| Response Rate | "<4 ms (single touch) <10 ms (max touch inputs)" |
| Response Rate | 2mm |
| Response Time | <5ms |
| Hotspot | Yes |
| Bluetooth | V 5.0 |
| WiFi | Version 802.11 ac/b/g/n/a/ax & working frequency 2.4 GHz/5 GHz |
| Front Ports | "USB 3.0 * 2 (Pubic) |
| Touch out | USB type A * 1 |
| HDMI IN | 2.0 * 1 |
| HDMI OUT | 2 * 1 |
| Types | C * 1" |
| Front Button | "Indicator: Red/Blue; |
| Buttons | Screen Record; Image Aspect Ratio; V-; V+ ; Setting; Eye Protect: Power" Speaker |
| Android Version | Android 16 |
| Chipset | RK 3576 |
| CPU | Octa Core Processor |
| GPU | Mali - G52MP2 |
| RAM | 8GB System Memory |
| ROM | 128GB System Storage |
| Gross Weight (Kg ± 2) | 68 |
| Bare Dimension (mm)* (L*H*W) | 1709 * 1020 * 88 |
| Packaging Dimension (mm)* (L*H*W) | 1860 * 1160 * 220 |
| Input Voltage | 100-240V (50/60hz 4A) |
| Software Feature | Device Management System (DMS) |
| Card Type | NFC |
| Compliant With | Windows, Mac, Linux, Chrome OS |